- English
- Svenska
- العربية
- Deutsch
- Suomi
- فارسی
- Español
- Eesti
- اردو
- Français
- Latviešu
- 日本語
- Italiano
- Lietuvių
- 한국어
- Nederlands
- Srpski
- 中文简体
- Polski
- Slovenský
- 中文繁體
- Русский
- Slovenščina
- বাংলা
- Português
- Ελληνικα
- ភាសាខ្មែរ
- Magyar
- Български
- ລາວ
- Română
- Монгол
- BahasaIndonesia
- Hrvatski
- Українська
- BahasaMelayu
- Čeština
- ქართული
- ภาษาไทย
- Dansk
- Türkçe
- TiếngViệt
- Norsk
- עִבְרִית
Commodity Trading Forex Brokers
The term commodity is understood as a set of products for agricultural and other purposes for exchange trading. In recent years, trading commodities on the exchange has been a very promising direction that allows the trader to further increase profits. Forex brokers that support this type of online trading provide an opportunity to work with various agricultural commodities. For example, you can sell cotton, corn, sugar, beans, cocoa, coffee, gas, and several other assets through the mediators included in our list of commodity trading brokers.
-
Key information
-
Trading
-
Payment systems
-
Trading platforms
-
Trading instruments
-
Support
-
Trading accounts
-
Account settings
-
Spreads
-
Promotion
Quick filter
- Forex Brokers
- Binary Options Brokers
- CFD Trading Brokers
- MT4 Forex Brokers
- MT5 Forex Brokers
- Mobile Forex Brokers
- Spread Betting Brokers
- UK Forex Brokers
- Swiss Forex Brokers
- Australian Brokers
- PAMM Brokers
- ECN Brokers
- US Forex Brokers
- Cent Account Brokers
Company | # | Logo | Forex broker | Founded | Regulated | Reviews | Payment systems | Broker type(?) | Min. Deposit | Max. leverage | Live spreadEUR/USD | Live spreadGBP/USD | Live spreadUSD/CHF | Live spreadUSD/CAD | Live spreadUSD/JPY | Live spreadAUD/USD | Live spreadNZD/USD | Live spreadEUR/AUD | Live spreadEUR/CAD | Live spreadEUR/CHF | Deposit bonus | Account | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | Forex.combest broker | 2001 | 24 | ECN, MM | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 2 | ![]() | eToro | 2007 | 29 | NDD, STP | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 3 | ![]() | TD Ameritrade | 1975 | FINRA, SIPC | 2 | DMA | 2000 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 4 | ![]() | FXCM | 1999 | ASIC, FCA | 8 | NDD | 5000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 5 | ![]() | IG | 1974 | 8 | DMA, MM | - | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 6 | ![]() | Saxo Bank | 1992 | 18 | ECN, STP | 10000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 7 | ![]() | OANDA | 1996 | CFTC, NFA | 18 | Array | - | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 8 | ![]() | CMC Markets | 1989 | ASIC, FCA | 20 | NDD, STP | - | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 9 | ![]() | ActivTrades | 2001 | FCA, CNMV | 157 | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 10 | ![]() | Interactive Brokers | 1977 | 4 | MM | 10000 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 11 | ![]() | City Index | 2001 | ASIC, FCA | 10 | NDD, ECN | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 12 | ![]() | XM.COM | 2009 | 50 | MM | 5 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 13 | ![]() | FxGlory | 2012 | - | 9 | NDD, MM | 1 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 14 | ![]() | AXITrader | 2007 | ASIC, FCA | 2 | NDD | - | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 15 | ![]() | FXTM | 2011 | FSC Belize, CySEC | 21 | NDD, ECN | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 16 | ![]() | RoboMarkets | 2012 | CySEC | 58 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 17 | ![]() | RoboForex | 2009 | FSC Belize | 55 | - | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Tradable Protection 50% is available no matter the first deposit. On the next deposits you can receive it from 300$. The extra funds of Tradable Protection are not written off even during “drawdown”. | ||||
![]() | 18 | ![]() | HYCM | 1977 | FCA | 185 | MM | 20 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 % | |||
![]() | 19 | ![]() | NordFX | 2008 | SEBI, VFSC | 10 | 10 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % | ||||
![]() | 20 | ![]() | Plus500 | 2008 | 9 | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 21 | ![]() | FBS | 2009 | FSC Belize, NAFD | 121 | ECN, STP | 5 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 22 | ![]() | EXNESS | 2008 | FCA, CySEC | 69 | - | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 23 | ![]() | FxPro | 2006 | 180 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||||
![]() | 24 | ![]() | Swissquote | 1996 | FINMA | 26 | STP | 1000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 25 | ![]() | FP Markets | 2005 | ASIC, CySEC | 14 | DMA | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 26 | ![]() | Admiral Markets | 2001 | FCA, CNMV | 12 | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 27 | ![]() | AVATrade | 2006 | 15 | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 28 | ![]() | IQ Option | 2013 | - | 45 | NDD | 10 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 29 | ![]() | FxGiants | 2015 | FCA | 47 | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 % Increase your trading opportunities. Get up to a bonus on all deposits up to $ 2000 | ||||
![]() | 30 | ![]() | Vantage FX | 2009 | ASIC | 14 | ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 31 | ![]() | Instaforex | 2007 | RAUFR | 79 | NDD, ECN | 1 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % | |||
![]() | 32 | ![]() | Alfa-Forex | 2016 | CBR | 1 | NDD | - | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 33 | ![]() | Markets.com | 2006 | CySEC | 10 | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 34 | ![]() | FIBO Group | 1998 | FSC, CNMV | 45 | NDD, MM | 300 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 35 | ![]() | Alpari | 1998 | 22 | ECN | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % | ||||
![]() | 36 | ![]() | FXOpen | 2005 | ASIC, FCA | 85 | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 % Welcome Bonus is credited to the micro account after making the minimum deposit. | ||||
![]() | 37 | ![]() | GrandCapital | 2006 | - | 5 | STP | 10 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40 % The bonus is charged on any account replenishment without restrictions. The promotion is valid indefinitely. | |||
![]() | 38 | ![]() | AMarkets | 2007 | FSA | 56 | 100 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 % | ||||
![]() | 39 | ![]() | Dukascopy Bank SA | 1998 | FINMA | 10 | ECN | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Get a 100% Welcome bonus to your account. | |||
![]() | 40 | ![]() | Dukascopy Europe | 2010 | FCMC | 16 | ECN | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 41 | ![]() | DeltaStock | 1998 | BNB | 17 | 100 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 42 | ![]() | IFC Markets | 2006 | FSC, CySEC | 36 | STP | 1000 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 43 | ![]() | HotForex | 2010 | CySEC, FSC | 71 | NDD | 500 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 44 | ![]() | IC Markets | 2007 | ASIC | 22 | NDD, ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 45 | ![]() | FXDD | 2002 | MFSA | 3 | NDD, ECN | 2000 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 46 | ![]() | Finpari | 2013 | CySEC | 0 | NDD, STP | 100 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 47 | ![]() | AAFX Trading | 2014 | ASIC, FSA | 200 | NDD, ECN | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % As a warm welcome to our newest traders, we are offering a 30% bonus on top of your initial deposit into your first AAFX live account. | |||
![]() | 48 | ![]() | LiteFinance | 2005 | - | 34 | ECN | 50 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Bonus CRYPTO 100% | |||
![]() | 49 | ![]() | BCS Forex | 2006 | CBR, AFD | 13 | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Hurry up to get a bonus! Up to $ 5000 on first deposit! | ||||
![]() | 50 | ![]() | ForexMart | 2015 | CySEC | 18 | ECN | 1 $ | 1:5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % 50% приветственный бонус – это специальное бонусное предложение для всех клиентов компании ФорексМарт. Воспользовавшись данной акцией вы сможете удвоить ваше депозит, выполнив всего два действия. Перв | |||
![]() | 51 | ![]() | Binarium | 2012 | CROFR | 1 | Array | 9 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 52 | ![]() | Fortrade | 2013 | 15 | Array | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % Fortrade offers a welcome bonus, amounting to 30% of the first deposit (up to €3000). The deposit must be €100 as a minimum and the bonus expires within 90 days. Bonus monies may be used for tr | ||||
![]() | 53 | ![]() | EasyMarkets | 2001 | 4 | MM | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 54 | ![]() | Orbex | 2010 | CySEC | 25 | ECN | 500 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 55 | ![]() | Hantec Markets | 2009 | FCA | 11 | NDD | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 56 | ![]() | Octa FX | 2011 | FCA, FSA | 5 | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Deposit bonus can only be credited to a verified account. Deposit bonuses can only be credited to any MT4 | MT5 account. | |||
![]() | 57 | ![]() | ForexChief | 2014 | VFSC | 110 | ECN, STP | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 58 | ![]() | ICM Capital | 2009 | FCA | 1 | Array | 200 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 59 | ![]() | Fort Financial Service | 2010 | FSC Belize | 17 | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Due to our developed system you can increase the amount of every deposit up to 50%! No doubt that more funds on your account means, more profit from trading is available for you. | ||||
![]() | 60 | ![]() | FreshForex | 2004 | KROUFR | 78 | NDD, MM | - | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 000 % Bonus 101% | |||
![]() | 61 | ![]() | NPBFX | 1996 | FSC Belize | 20 | NDD, STP | 10 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 62 | ![]() | BMFN | 1988 | 8 | NDD, DMA | 50 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 % New or existing accounts at BMFN who enroll in the Bonus Program and make a qualifying deposit will receive a deposit bonus up to $10,000! | ||||
![]() | 63 | ![]() | Core Spreads | 2014 | FCA | 13 | NDD | 1 $ | 1:240 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Open a CoreTrader account and start trading our tight, fixed spreads. After a month claim your bonus | |||
![]() | 64 | ![]() | City Index Singapore | 2006 | MAS | 3 | MM | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 65 | ![]() | Degiro | 2008 | BaFin | 6 | NDD | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 66 | ![]() | GO Markets | 2006 | ASIC | 5 | NDD | 200 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 67 | ![]() | Yadix.com | 2010 | FSC | 60 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Get a 50% Cash Bonus up to $10,000 on your first deposit. Cash bonuses are credited to your balance after the requirements are met. | |||
![]() | 68 | ![]() | Forex.ee | 2004 | FSA | 5 | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 % | ||||
![]() | 69 | ![]() | Tickmill | 2014 | FCA, SIBA | 3 | NDD | 25 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 70 | ![]() | FXPRIMUS | 2009 | CySEC, VFSC | 7 | STP | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 71 | ![]() | Swiss Markets | 2012 | CySEC | 4 | STP | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 72 | ![]() | PSB Forex | 2016 | 6 | NDD | 1500 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 73 | ![]() | ICE FX | 2015 | - | 6 | STP | 30 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Компенсация издержек при переводе депозита из других компаний (брокеров, фондов и т.д.). Компенсируется до 100% издержек при транзакции депозита. | |||
![]() | 74 | ![]() | FriedbergDirect | 2008 | IIROC | 6 | NDD, STP | - | 1:33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 75 | ![]() | TrioMarkets | 2014 | CySEC | 4 | ECN, STP | 500 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 76 | ![]() | iOCBCfx | 2004 | MAS | 6 | NDD | 1000 $ | 1:35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 77 | ![]() | UOB Kay Hian | 2000 | MAS | 3 | NDD | - | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 78 | ![]() | KGI Futures | 2001 | MAS | 5 | NDD | 1000 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 79 | ![]() | KE Forex | 1972 | MAS | 5 | NDD | - | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
80 | Pepperstone | 2010 | ASIC | 7 | ECN | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||||
![]() | 81 | ![]() | Haitong | 2010 | MAS | 6 | - | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 82 | ![]() | FXCitizen | 2010 | VFSC | 7 | NDD, ECN | 10 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 83 | ![]() | Land FX | 2013 | 7 | NDD, ECN | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 % 10% bonus applies equivalently to First deposit amount above $300 | ||||
![]() | 84 | ![]() | PhillipCapital UK | 1975 | ASIC, FCA | 5 | NDD | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 85 | ![]() | Ak Investment | 1996 | SPK | 7 | 5000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 86 | ![]() | InvestAZ | 2010 | FSP, SPK | 5 | ECN | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 87 | ![]() | Corner Trader | 2012 | FINMA | 6 | MM | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 88 | ![]() | Abshire-Smith | 2011 | FCA, FSCS | 5 | STP, DMA | 500 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 89 | ![]() | ArgusFX | 2000 | CySEC | 7 | STP | - | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 90 | ![]() | Ayondo | 2008 | FCA, BaFin | 6 | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 91 | ![]() | Bacera | 2009 | ASIC | 7 | MM | 500 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 92 | ![]() | BogoFinance | 2006 | CySEC | 8 | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 93 | ![]() | Capital Index | 2014 | 1 | NDD, STP | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 94 | ![]() | Core Liquidity Markets | 2012 | ASIC, FSA | 6 | NDD | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 95 | ![]() | CMG | 2015 | ASIC | 13 | Array | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 96 | ![]() | Colmex Pro | 2010 | CySEC | 10 | NDD, ECN | 2000 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 97 | ![]() | Darwinex | 2012 | FCA | 7 | STP, DMA | 500 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 98 | ![]() | eTrader | 2014 | CySEC | 8 | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 99 | ![]() | Flatex | 1999 | BaFin | 6 | NDD, MM | - | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 100 | ![]() | Fullerton Markets | 2015 | FSP | 17 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 101 | ![]() | FX88 | 2016 | CySEC | 0 | ECN | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 102 | ![]() | FXCC | - | FCA, CySEC | 157 | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 103 | ![]() | FX Choice | 2010 | FSC Belize | 2 | NDD | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 104 | ![]() | FxGrow | 2008 | CySEC | 1 | ECN, STP | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 105 | ![]() | GMG Markets | 2015 | FCA | 0 | NDD, STP | 200 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 106 | ![]() | HMS Markets | 1972 | - | 0 | NDD | 1000 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 107 | ![]() | Infinox Capital | 2009 | FCA | 7 | ECN, STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 108 | ![]() | iTrader | 2012 | FSC Belize | 2 | Array | 250 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 109 | ![]() | Mex Exchange | 2012 | ASIC | 0 | NDD, ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 110 | ![]() | FXPCM | 2007 | 0 | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 % To get this bonus, you just need to open a live trading account by registering with the new cabin. | ||||
![]() | 111 | ![]() | Rakuten Securities Hong Kong | 2002 | SFC | 0 | NDD, STP | - | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 112 | ![]() | RietumuFX | 1992 | FCMC | 8 | NDD | 1000 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 113 | ![]() | TFI Markets | 1999 | CySEC | 2 | NDD | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 114 | ![]() | Tradealot | 2010 | FCA | 5 | STP | 2000 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 115 | ![]() | FinmaxFX | 2017 | CROFR, VFSC | 15 | MM | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Follow the link, register, replenish your trading account at least $ 100. | |||
![]() | 116 | ![]() | CommSec | 1998 | ASIC | 1 | DMA, MM | 10 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 117 | ![]() | Woxa | 2019 | FSC | 8 | MM | - | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 118 | ![]() | MultiBank Group | 2005 | ASIC | 2 | ECN | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 119 | ![]() | Finam Forex | 1994 | 1 | NDD, DMA | 100 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 120 | ![]() | IUX Markets | 2016 | FSA | 7 | MM | 10 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 121 | ![]() | Neo Markets | 2001 | - | 0 | ECN, STP | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 122 | ![]() | AMP Global | 2018 | 3 | STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 123 | ![]() | Ingot Brokers | 2004 | ASIC | 5 | ECN | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 124 | ![]() | Alvexo | 2014 | CySEC, SIBA | 6 | ECN | 500 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 125 | ![]() | AETOS | 2007 | ASIC | 1 | NDD | 250 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 126 | ![]() | Arum Capital | 2017 | CySEC | 2 | ECN, STP | 500 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 127 | ![]() | ATFX | 2015 | FCA | 13 | NDD | 500 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 128 | ![]() | Key to Markets | 2010 | 2 | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
