- English
- Svenska
- العربية
- Deutsch
- Suomi
- فارسی
- Español
- Eesti
- اردو
- Français
- Latviešu
- 日本語
- Italiano
- Lietuvių
- 한국어
- Nederlands
- Srpski
- 中文简体
- Polski
- Slovenský
- 中文繁體
- Русский
- Slovenščina
- বাংলা
- Português
- Ελληνικα
- ភាសាខ្មែរ
- Magyar
- Български
- ລາວ
- Română
- Монгол
- BahasaIndonesia
- Hrvatski
- Українська
- BahasaMelayu
- Čeština
- ქართული
- ภาษาไทย
- Dansk
- Türkçe
- TiếngViệt
- Norsk
- עִבְרִית
Commodity Trading Forex Brokers
The term commodity is understood as a set of products of agricultural and other purposes for exchange trading. In recent years, trading commodities on the exchange has been a very promising direction that gives the trader the opportunity to further increase profits. Forex brokers that support this type of online trading provide an opportunity to work with various agricultural commodities. For example, you can sell cotton, corn, sugar, beans, cocoa, coffee, gas and a number of other assets through the mediators included in our list of commodity trading brokers.
-
Key information
-
Trading
-
Payment systems
-
Trading platforms
-
Trading instruments
-
Support
-
Trading accounts
-
Account settings
-
Spreads
-
Promotion
Quick filter
- Forex Brokers
- Binary Options Brokers
- CFD Trading Brokers
- MT4 Forex Brokers
- MT5 Forex Brokers
- Mobile Forex Brokers
- Spread Betting Brokers
- UK Forex Brokers
- Swiss Forex Brokers
- Australian Brokers
- PAMM Brokers
- ECN Brokers
- US Forex Brokers
- Cent Account Brokers
Company | # | Logo | Forex broker | Founded | Regulated | Reviews | Payment systems | Broker type(?) | Min. Deposit | Max. leverage | Live spreadEUR/USD | Live spreadGBP/USD | Live spreadUSD/CHF | Live spreadUSD/CAD | Live spreadUSD/JPY | Live spreadAUD/USD | Live spreadNZD/USD | Live spreadEUR/AUD | Live spreadEUR/CAD | Live spreadEUR/CHF | Accepting US traders? | Account | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | Forex.combest broker | 2001 | 47 | ECN, MM | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 2 | ![]() | eToro | 2007 | 58 | NDD, STP | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 3 | ![]() | IG | 1974 | 14 | DMA, MM | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 4 | ![]() | TD Ameritrade | 1975 | FINRA, SIPC | 6 | DMA | 2000 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | |||
![]() | 5 | ![]() | Saxo Bank | 1992 | 24 | ECN, STP | 10000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 6 | ![]() | LMFX | 2015 | - | 25 | NDD | 50 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 7 | ![]() | OANDA | 1996 | 20 | - | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 8 | ![]() | CMC Markets | 1989 | ASIC, FCA | 33 | NDD, STP | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 9 | ![]() | Interactive Brokers | 1977 | 11 | MM | 10000 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 10 | ![]() | City Index | 2001 | ASIC, FCA | 16 | NDD, ECN | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 11 | ![]() | FxGlory | 2012 | - | 14 | NDD, MM | 1 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 12 | ![]() | XM.COM | 2009 | 78 | MM | 5 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 13 | ![]() | Capital.com | 2016 | 110 | MM | 20 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 14 | ![]() | AXITrader | 2007 | ASIC, FCA | 12 | NDD | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 15 | ![]() | XTB.com | 2002 | FCA, CNMV | 7 | NDD, STP | 250 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 16 | ![]() | RoboMarkets | 2012 | CySEC | 39 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 17 | ![]() | RoboForex | 2009 | IFSC | 22 | 0 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 18 | ![]() | Forex4you | 2007 | FSC | 36 | NDD, STP | 20 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 19 | ![]() | NordFX | 2008 | SEBI, VFSC | 103 | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 20 | ![]() | Plus500 | 2008 | 39 | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 21 | ![]() | HYCM | 1977 | FCA | 174 | MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 22 | ![]() | FBS | 2009 | IFSC, NAFD | 103 | ECN, STP | 1 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 23 | ![]() | FxPro | 2006 | 166 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||||
![]() | 24 | ![]() | Swissquote | 1996 | FINMA | 35 | STP | 1000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 25 | ![]() | FXCM | 1999 | ASIC, FCA | 19 | NDD | 0 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 26 | ![]() | Admiral Markets | 2001 | FCA, CNMV | 24 | NDD, ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 27 | ![]() | AVATrade | 2006 | 63 | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 28 | ![]() | IQ Option | 2013 | FSA | 7 | NDD | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 29 | ![]() | FxGiants | 2015 | FCA | 40 | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 30 | ![]() | Vantage FX | 2009 | ASIC | 18 | ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 31 | ![]() | Instaforex | 2007 | RAUFR | 96 | NDD, ECN | 1 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 32 | ![]() | FIBO Group | 1998 | FSC, CNMV | 37 | NDD, MM | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 33 | ![]() | Markets.com | 2006 | CySEC | 13 | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 34 | ![]() | FXOpen | 2005 | ASIC, FCA | 108 | 1 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 35 | ![]() | GrandCapital | 2006 | - | 17 | STP | 10 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 36 | ![]() | AMarkets | 2007 | FSA | 80 | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 37 | ![]() | Dukascopy Bank SA | 1998 | FINMA | 15 | ECN | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 38 | ![]() | Dukascopy Europe | 2010 | FCMC | 19 | ECN | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 39 | ![]() | FP Markets | 2005 | ASIC, CySEC | 19 | DMA | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 40 | ![]() | Just2Trade | 2006 | CySEC | 51 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 41 | ![]() | DeltaStock | 1998 | BNB | 21 | 100 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 42 | ![]() | IFC Markets | 2006 | FSC, CySEC | 39 | STP | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 43 | ![]() | HotForex | 2010 | CySEC, FSC | 88 | NDD | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 44 | ![]() | IC Markets | 2007 | ASIC | 29 | NDD, ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 45 | ![]() | FXDD | 2002 | MFSA | 7 | NDD, ECN | 250 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 46 | ![]() | ActivTrades | 2001 | FCA, CNMV | 122 | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 47 | ![]() | AAFX Trading | 2014 | ASIC, FSA | 228 | NDD, ECN | 100 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 48 | ![]() | LiteFinance | 2005 | - | 41 | ECN | 50 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 49 | ![]() | BCS Forex | 2006 | FSA | 15 | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 50 | ![]() | ForexMart | 2015 | CySEC | 26 | ECN | 1 $ | 1:5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 51 | ![]() | Fortrade | 2013 | 22 | - | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 52 | ![]() | EasyMarkets | 2001 | ASIC, CySEC | 13 | MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 53 | ![]() | Orbex | 2010 | CySEC | 30 | ECN | 500 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 54 | ![]() | Hantec Markets | 2009 | FCA | 15 | NDD | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 55 | ![]() | ICM Capital | 2009 | FCA | 4 | - | 200 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 56 | ![]() | Octa FX | 2011 | FCA, FSA | 27 | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 57 | ![]() | Fort Financial Service | 2010 | IFSC | 4 | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 58 | ![]() | BMFN | 1988 | 12 | NDD, DMA | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 59 | ![]() | Core Spreads | 2014 | FCA | 18 | NDD | 1 $ | 1:240 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 60 | ![]() | FreshForex | 2004 | KROUFR | 81 | NDD, MM | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 61 | ![]() | City Index Singapore | 2006 | MAS | 6 | MM | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 62 | ![]() | Degiro | 2008 | BaFin | 9 | NDD | 0 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 63 | ![]() | GO Markets | 2006 | ASIC | 13 | NDD | 200 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 64 | ![]() | Tickmill | 2014 | FCA, SIBA | 11 | NDD | 25 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 65 | ![]() | Yadix.com | 2010 | FSC | 65 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 66 | ![]() | FXPRIMUS | 2009 | CySEC, VFSC | 11 | STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 67 | ![]() | Swiss Markets | 2012 | CySEC | 3 | STP | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 68 | ![]() | ICE FX | 2015 | - | 8 | STP | 30 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 69 | ![]() | FriedbergDirect | 2008 | IIROC | 11 | NDD, STP | 0 $ | 1:33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 70 | ![]() | TrioMarkets | 2014 | CySEC | 9 | ECN, STP | 500 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 71 | ![]() | iOCBCfx | 2004 | MAS | 8 | NDD | 1000 $ | 1:35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 72 | ![]() | UOB Kay Hian | 2000 | MAS | 7 | NDD | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 73 | ![]() | KE Forex | 1972 | MAS | 9 | NDD | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 74 | ![]() | Haitong | 2010 | MAS | 9 | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 75 | ![]() | Land FX | 2013 | 11 | NDD, ECN | 300 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 76 | ![]() | Pepperstone | 2010 | ASIC | 13 | ECN | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 77 | ![]() | PhillipCapital UK | 1975 | ASIC, FCA | 7 | NDD | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 78 | ![]() | InvestAZ | 2010 | FSP, SPK | 8 | ECN | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 79 | ![]() | Corner Trader | 2012 | FINMA | 9 | MM | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 80 | ![]() | Abshire-Smith | 2011 | FCA, FSCS | 10 | STP, DMA | 500 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 81 | ![]() | ArgusFX | 2000 | CySEC | 10 | STP | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 82 | ![]() | Ayondo | 2008 | FCA, BaFin | 9 | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 83 | ![]() | Bacera | 2009 | ASIC | 11 | MM | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 84 | ![]() | BogoFinance | 2006 | CySEC | 11 | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 85 | ![]() | Capital Index | 2014 | 3 | NDD, STP | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 86 | ![]() | Core Liquidity Markets | 2012 | ASIC, FSA | 10 | NDD | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 87 | ![]() | CMG | 2015 | ASIC | 19 | - | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 88 | ![]() | Colmex Pro | 2010 | CySEC | 13 | NDD, ECN | 2000 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 89 | ![]() | Darwinex | 2012 | FCA | 10 | STP, DMA | 500 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 90 | ![]() | eTrader | 2014 | CySEC | 11 | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 91 | ![]() | Flatex | 1999 | BaFin | 9 | NDD, MM | 0 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 92 | ![]() | Fullerton Markets | 2015 | FSP | 13 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 93 | ![]() | FXCC | - | FCA, CySEC | 156 | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 94 | ![]() | FX Choice | 2010 | IFSC | 6 | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 95 | ![]() | FxGrow | 2008 | CySEC | 4 | ECN, STP | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 96 | ![]() | GMG Markets | 2015 | FCA | 2 | NDD, STP | 200 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 97 | ![]() | HMS Markets | 1972 | - | 2 | NDD | 1000 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 98 | ![]() | Infinox Capital | 2009 | FCA | 10 | ECN, STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 99 | ![]() | iTrader | 2012 | IFSC | 4 | NDD | 250 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 100 | ![]() | Mex Exchange | 2012 | ASIC | 3 | NDD, ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 101 | ![]() | FXPCM | 2007 | 2 | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 102 | ![]() | TFI Markets | 1999 | CySEC | 3 | NDD | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 103 | ![]() | Tradealot | 2010 | FCA | 8 | STP | 2000 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 104 | ![]() | FinmaxFX | 2017 | CROFR, VFSC | 21 | MM | 250 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 105 | ![]() | CommSec | 1998 | ASIC | 4 | DMA, MM | 10 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 106 | ![]() | Finam Forex | 1994 | 3 | NDD, DMA | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 107 | ![]() | MultiBank Group | 2005 | ASIC | 2 | ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 108 | ![]() | AMP Global | 2018 | 7 | STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 109 | ![]() | Ingot Brokers | 2004 | ASIC | 8 | ECN | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 110 | ![]() | Alvexo | 2014 | CySEC, SIBA | 10 | ECN | 0 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 111 | ![]() | AETOS | 2007 | ASIC | 6 | NDD | 250 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 112 | ![]() | Arum Capital | 2017 | CySEC | 4 | ECN, STP | 0 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 113 | ![]() | ATFX | 2015 | FCA | 17 | NDD | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 114 | ![]() | Key to Markets | 2010 | 6 | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 115 | ![]() | Trading.com | 2018 | FCA | 3 | ECN | 5 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 116 | ![]() | BDSwiss | 2012 | 10 | ECN | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 117 | ![]() | ATC Brokers | 2005 | - | 3 | ECN | 2000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 118 | ![]() | Milton Prime | 2015 | CySEC, SIBA | 1 | NDD | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
119 | - | Capex | 2018 | 2 | DMA, MM | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
Trading commodities will help diversify your investment portfolio
Trading commodities on the exchange allows many traders to bring the work to a new level. In most cases, this type of online trading involves the use of futures contracts for cotton, corn, sugar, beans, cocoa, coffee, wheat, energy, gas and other agricultural commodities as a financial instrument. To date, far not all Forex commodity trading brokers offer the opportunity to work with commodity. Therefore, you are sure to find a suitable mediator by using this list of the best commodity brokers in Forex.
This TopBrokers.com page presents reliable companies that rank trading commodities on the exchange highly and work with it in a professional way. These commodity trading brokers will help you trade it with a complete set of financial instruments. As a result, trading of any commodities on your choice will be successful on the stock exchange. It should be noted that the change in quotes for wheat and other commodities directly affects the rate of currency pairs. We believe that trading commodities on the exchange will be a powerful tool in the arsenal of any trader.