- English
- Svenska
- العربية
- Deutsch
- Suomi
- فارسی
- Español
- Eesti
- اردو
- Français
- Latviešu
- 日本語
- Italiano
- Lietuvių
- 한국어
- Nederlands
- Srpski
- 中文简体
- Polski
- Slovenský
- 中文繁體
- Русский
- Slovenščina
- বাংলা
- Português
- Ελληνικα
- ភាសាខ្មែរ
- Magyar
- Български
- ລາວ
- Română
- Монгол
- BahasaIndonesia
- Hrvatski
- Українська
- BahasaMelayu
- Čeština
- ქართული
- ภาษาไทย
- Dansk
- Türkçe
- TiếngViệt
- Norsk
- עִבְרִית
Gold trading brokers List
Tradeing precious metals using Best Gold FX Brokers of 2020 has a number of features. But if there is an attractive trading idea, Forex gold trading is an excellent tool for earnings. Not all brokers authorize trading XAUUSD pair on Forex. Our list includes the best companies that support a full-fledged precious gold trading on the Forex market. Most often, they provide their users the opportunity to trade other precious metals on the exchange.
-
Key information
-
Trading
-
Payment systems
-
Trading platforms
-
Trading instruments
-
Support
-
Trading accounts
-
Account settings
-
Spreads
-
Promotion
Quick filter
- Forex Brokers
- Binary Options Brokers
- CFD Trading Brokers
- MT4 Forex Brokers
- MT5 Forex Brokers
- Mobile Forex Brokers
- Spread Betting Brokers
- UK Forex Brokers
- Swiss Forex Brokers
- Australian Brokers
- PAMM Brokers
- ECN Brokers
- US Forex Brokers
- Cent Account Brokers
Company | # | Logo | Forex broker | Founded | Regulated | Reviews | Payment systems | Broker type(?) | Min. Deposit | Max. leverage | Live spreadEUR/USD | Live spreadGBP/USD | Live spreadUSD/CHF | Live spreadUSD/CAD | Live spreadUSD/JPY | Live spreadAUD/USD | Live spreadNZD/USD | Live spreadEUR/AUD | Live spreadEUR/CAD | Live spreadEUR/CHF | Deposit bonus | Account | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | Forex.combest broker | 2001 | 34 | ECN, MM | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 2 | ![]() | eToro | 2007 | 38 | NDD, STP | 50 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 3 | ![]() | IG | 1974 | 14 | DMA, MM | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 4 | ![]() | TD Ameritrade | 1975 | FINRA, SIPC | 9 | DMA | 2000 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 5 | ![]() | Saxo Bank | 1992 | 6 | ECN, STP | 10000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 6 | ![]() | LMFX | 2015 | - | 24 | NDD | 50 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 7 | ![]() | OANDA | 1996 | 30 | - | 0 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 8 | ![]() | CMC Markets | 1989 | ASIC, FCA | 15 | NDD, STP | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 9 | ![]() | Interactive Brokers | 1977 | 8 | MM | 10000 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 10 | ![]() | City Index | 2001 | ASIC, FCA | 3 | NDD, ECN | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 11 | ![]() | XM.COM | 2009 | 62 | MM | 5 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 12 | ![]() | RoboMarkets | 2012 | CySEC | 13 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 13 | ![]() | EXNESS | 2008 | FCA, CySEC | 64 | 0 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 14 | ![]() | Libertex | 1997 | CySEC | 55 | STP, MM | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 15 | ![]() | AXITrader | 2007 | ASIC, FCA | 10 | NDD | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 16 | ![]() | XTB.com | 2002 | FCA, CNMV | 8 | NDD, STP | 250 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 17 | ![]() | RoboForex | 2009 | IFSC | 13 | 0 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Tradable Protection 50% is available no matter the first deposit. On the next deposits you can receive it from 300$. The extra funds of Tradable Protection are not written off even during “drawdown”. | ||||
![]() | 18 | ![]() | Forex4you | 2007 | FSC | 26 | NDD, STP | 20 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 19 | ![]() | NordFX | 2008 | 93 | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % | |||||
![]() | 20 | ![]() | Plus500 | 2008 | 32 | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 21 | ![]() | HYCM | 1977 | FCA | 54 | MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 % | |||
![]() | 22 | ![]() | FxPro | 2006 | 62 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||||
![]() | 23 | ![]() | FXCM | 1999 | ASIC, FCA | 18 | NDD | 0 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 24 | ![]() | AVATrade | 2006 | 55 | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 25 | ![]() | IQ Option | 2013 | FSA | 4 | NDD | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 26 | ![]() | FxGiants | 2015 | FCA | 2 | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 % Increase your trading opportunities. Get up to a bonus on all deposits up to $ 2000 | ||||
![]() | 27 | ![]() | Vantage FX | 2009 | ASIC | 5 | ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 28 | ![]() | Instaforex | 2007 | RAUFR | 49 | NDD, ECN | 1 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % | |||
![]() | 29 | ![]() | Alpari | 1998 | 37 | ECN | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % | ||||
![]() | 30 | ![]() | Markets.com | 2006 | CySEC | 6 | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 31 | ![]() | FXOpen | 2005 | ASIC, FCA | 30 | 1 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 % Welcome Bonus is credited to the micro account after making the minimum deposit. | ||||
![]() | 32 | ![]() | GrandCapital | 2006 | CySEC | 13 | STP | 10 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40 % The bonus is charged on any account replenishment without restrictions. The promotion is valid indefinitely. | |||
![]() | 33 | ![]() | AMarkets | 2007 | FSA | 50 | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25 % | ||||
![]() | 34 | ![]() | Dukascopy Bank SA | 1998 | FINMA | 14 | ECN | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 %Get a 100% Welcome bonus to your account. | |||
![]() | 35 | ![]() | FP Markets | 2005 | ASIC, CySEC | 5 | DMA | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 36 | ![]() | Just2Trade | 2006 | CySEC | 7 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 37 | ![]() | IFC Markets | 2006 | FSC, CySEC | 21 | STP | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 38 | ![]() | HotForex | 2010 | CySEC, FSC | 58 | NDD | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 39 | ![]() | IC Markets | 2007 | ASIC | 19 | NDD, ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 40 | ![]() | FXDD | 2002 | MFSA | 7 | NDD, ECN | 250 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 41 | ![]() | AAFX Trading | 2014 | ASIC, FSA | 138 | NDD, ECN | 100 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % As a warm welcome to our newest traders, we are offering a 30% bonus on top of your initial deposit into your first AAFX live account. | |||
![]() | 42 | ![]() | LiteForex | 2005 | - | 30 | ECN | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Bonus CRYPTO 100% | |||
![]() | 43 | ![]() | BCS Forex | 2004 | FSA | 1 | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Hurry up to get a bonus! Up to $ 5000 on first deposit! | ||||
![]() | 44 | ![]() | ForexMart | 2015 | CySEC | 11 | ECN | 1 $ | 1:5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 %50% приветственный бонус – это специальное бонусное предложение для всех клиентов компании ФорексМарт. Воспользовавшись данной акцией вы сможете удвоить ваше депозит, выполнив всего два действия. Перв | |||
![]() | 45 | ![]() | Fortrade | 2013 | 3 | - | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % Fortrade offers a welcome bonus, amounting to 30% of the first deposit (up to €3000). The deposit must be €100 as a minimum and the bonus expires within 90 days. Bonus monies may be used for tr | ||||
![]() | 46 | ![]() | EasyMarkets | 2001 | ASIC, CySEC | 17 | MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 47 | ![]() | Hantec Markets | 2009 | FCA | 2 | NDD | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 48 | ![]() | ForexChief | 2014 | VFSC | 58 | ECN, STP | 1 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 49 | ![]() | ICM Capital | 2009 | FCA | 5 | - | 200 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 50 | ![]() | Octa FX | 2011 | FCA, FSA | 31 | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Deposit bonus can only be credited to a verified account. Deposit bonuses can only be credited to any MT4 | MT5 account. | |||
![]() | 51 | ![]() | Fort Financial Service | 2010 | IFSC | 11 | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 %Due to our developed system you can increase the amount of every deposit up to 50%! No doubt that more funds on your account means, more profit from trading is available for you. | ||||
![]() | 52 | ![]() | BMFN | 1988 | 12 | NDD, DMA | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 %New or existing accounts at BMFN who enroll in the Bonus Program and make a qualifying deposit will receive a deposit bonus up to $10,000! | ||||
![]() | 53 | ![]() | Core Spreads | 2014 | FCA | 9 | NDD | 1 $ | 1:240 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 %Open a CoreTrader account and start trading our tight, fixed spreads. After a month claim your bonus | |||
![]() | 54 | ![]() | FreshForex | 2004 | KROUFR | 16 | NDD, MM | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 000 %Bonus 101% | |||
![]() | 55 | ![]() | City Index Singapore | 2006 | MAS | 6 | MM | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 56 | ![]() | GO Markets | 2006 | ASIC | 3 | NDD | 200 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 57 | ![]() | Forex.ee | 2004 | FSA | 5 | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 % | ||||
![]() | 58 | ![]() | Tickmill | 2014 | FCA, SIBA | 9 | NDD | 25 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 59 | ![]() | Yadix.com | 2010 | FSC | 19 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 %Get a 50% Cash Bonus up to $10,000 on your first deposit. Cash bonuses are credited to your balance after the requirements are met. | |||
![]() | 60 | ![]() | FXPRIMUS | 2009 | CySEC, VFSC | 13 | STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 61 | ![]() | Swiss Markets | 2012 | CySEC | 3 | STP | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 62 | ![]() | ICE FX | 2015 | - | 7 | STP | 10 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Компенсация издержек при переводе депозита из других компаний (брокеров, фондов и т.д.). Компенсируется до 100% издержек при транзакции депозита. | |||
![]() | 63 | ![]() | FriedbergDirect | 2008 | IIROC | 3 | NDD, STP | 0 $ | 1:33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 64 | ![]() | TrioMarkets | 2014 | CySEC | 4 | ECN, STP | 500 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 65 | ![]() | iOCBCfx | 2004 | MAS | 1 | NDD | 1000 $ | 1:35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 66 | ![]() | UOB Kay Hian | 2000 | MAS | 3 | NDD | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 67 | ![]() | KGI Futures | 2001 | MAS | 1 | NDD | 1000 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 68 | ![]() | KE Forex | 1972 | MAS | 2 | NDD | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 69 | ![]() | Haitong | 2010 | MAS | 3 | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 70 | ![]() | FXCitizen | 2010 | VFSC | 4 | NDD, ECN | 10 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 71 | ![]() | Land FX | 2013 | 4 | NDD, ECN | 300 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 % 10% bonus applies equivalently to First deposit amount above $300 | ||||
![]() | 72 | ![]() | Pepperstone | 2010 | ASIC | 6 | ECN | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 73 | ![]() | PhillipCapital UK | 1975 | ASIC, FCA | 9 | NDD | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 74 | ![]() | Ak Investment | 1996 | SPK | 4 | 1000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 75 | ![]() | InvestAZ | 2010 | FSP, SPK | 3 | ECN | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 76 | ![]() | Corner Trader | 2012 | FINMA | 1 | MM | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 77 | ![]() | Abshire-Smith | 2011 | FCA, FSCS | 7 | STP, DMA | 500 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 78 | ![]() | ArgusFX | 2000 | CySEC | 4 | STP | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 79 | ![]() | Ayondo | 2008 | FCA, BaFin | 2 | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 80 | ![]() | Bacera | 2009 | ASIC | 2 | MM | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 81 | ![]() | BogoFinance | 2006 | CySEC | 1 | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 82 | ![]() | Capital.com | 2017 | CySEC | 9 | NDD | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 83 | ![]() | Capital Index | 2014 | 3 | NDD, STP | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 84 | ![]() | Core Liquidity Markets | 2012 | ASIC, FSA | 4 | NDD | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 85 | ![]() | CMG | 2015 | ASIC | 10 | - | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 86 | ![]() | Colmex Pro | 2010 | CySEC | 5 | NDD, ECN | 2000 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 87 | ![]() | Darwinex | 2012 | FCA | 2 | STP, DMA | 500 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 88 | ![]() | eTrader | 2014 | CySEC | 10 | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 89 | ![]() | Flatex | 1999 | BaFin | 2 | NDD, MM | 0 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 90 | ![]() | Fullerton Markets | 2015 | FSP | 9 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 91 | ![]() | FX88 | 2016 | CySEC | 1 | ECN | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 92 | ![]() | FXCC | - | FCA, CySEC | 12 | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 93 | ![]() | FX Choice | 2010 | IFSC | 5 | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 94 | ![]() | FxGrow | 2008 | CySEC | 4 | ECN, STP | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 95 | ![]() | GMG Markets | 2015 | FCA | 2 | NDD, STP | 200 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 96 | ![]() | HMS Markets | 1972 | - | 2 | NDD | 1000 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 97 | ![]() | Infinox Capital | 2009 | FCA | 2 | ECN, STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 98 | ![]() | iTrader | 2012 | IFSC | 5 | NDD | 250 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 99 | ![]() | Mex Exchange | 2012 | ASIC | 4 | NDD, ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 100 | ![]() | FXPCM | 2007 | 3 | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 %To get this bonus, you just need to open a live trading account by registering with the new cabin. | ||||
![]() | 101 | ![]() | Rakuten Securities Hong Kong | 2002 | SFC | 2 | NDD, STP | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 102 | ![]() | RietumuFX | 1992 | FCMC | 2 | NDD | 1000 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 103 | ![]() | TFI Markets | 1999 | CySEC | 3 | NDD | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 104 | ![]() | Tradealot | 2010 | FCA | 5 | STP | 2000 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 105 | ![]() | FinmaxFX | 2017 | CROFR, VFSC | 2 | MM | 250 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 %Follow the link, register, replenish your trading account at least $ 100. | |||
![]() | 106 | ![]() | CommSec | 1998 | ASIC | 4 | DMA, MM | 10 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 107 | ![]() | VTB 24 Forex | 2009 | 2 | NDD | 2000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 108 | ![]() | Finam Forex | 1994 | 1 | NDD, DMA | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 109 | ![]() | AMP Global | 2018 | 3 | STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 110 | ![]() | Ingot Brokers | 2004 | ASIC | 3 | ECN | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 111 | ![]() | Alvexo | 2014 | CySEC, SIBA | 3 | ECN | 0 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 112 | ![]() | AETOS | 2007 | ASIC | 6 | NDD | 250 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 113 | ![]() | Arum Capital | 2017 | CySEC | 4 | ECN, STP | 0 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 114 | ![]() | ATFX | 2015 | FCA | 9 | NDD | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 115 | ![]() | Key to Markets | 2010 | 4 | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 116 | ![]() | Trading.com | 2018 | FCA | 4 | ECN | 5 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 117 | ![]() | BDSwiss | 2012 | 7 | ECN | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 118 | ![]() | ATC Brokers | 2005 | - | 6 | ECN | 2000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - |
How to trade gold on Forex?
Forex gold trading is virtually identical to trading currency pairs. At the same time, of course, such type has a number of specific features. In turn, if you are also planning gold trading on the Forex market, which is appealing to many traders, you will be able to diversify your arsenal of working tools. They include relatively high spreads and low leverage set by the gold trading brokers. Moreover, by analyzing Forex gold trading and changes in the XAUUSD pair on the charts, you will be able to find a number of important market trends. They will help you understand how to trade on the currency market.
Forex gold trading brokers 2018
As we have said, there are no technical differences between trading gold and currency pairs on the exchange. We are confident that the gold trading brokers included in our list can help make the above type of trading an attractive tool for really serious income for you. After all, gold trading is in most cases more reliable and secure, as it is much easier to forecast changes in prices for precious metals and understand how to trade them on Forex, even for a novice trader.