- English
- Svenska
- العربية
- Deutsch
- Suomi
- فارسی
- Español
- Eesti
- اردو
- Français
- Latviešu
- 日本語
- Italiano
- Lietuvių
- 한국어
- Nederlands
- Srpski
- 中文简体
- Polski
- Slovenský
- 中文繁體
- Русский
- Slovenščina
- বাংলা
- Português
- Ελληνικα
- ភាសាខ្មែរ
- Magyar
- Български
- ລາວ
- Română
- Монгол
- BahasaIndonesia
- Hrvatski
- Українська
- BahasaMelayu
- Čeština
- ქართული
- ภาษาไทย
- Dansk
- Türkçe
- TiếngViệt
- Norsk
- עִבְרִית
Neteller Forex Brokers
This TopBrokers.com page presents a special table. It included Forex brokers supporting the Neteller account. Neteller was founded in 1999. Since its foundation, it has grown from a small network into a global payment system with own cards. It serves hundreds of private individuals and legal entities in 200 countries. Reliable brokers accepting and supporting Neteller account are very popular among traders. They provide the ability to make and withdraw a deposit online without any fees.
-
Key information
-
Trading
-
Payment systems
-
Trading platforms
-
Trading instruments
-
Support
-
Trading accounts
-
Account settings
-
Spreads
-
Promotion
Quick filter
- Forex Brokers
- Binary Options Brokers
- CFD Trading Brokers
- MT4 Forex Brokers
- MT5 Forex Brokers
- Mobile Forex Brokers
- Spread Betting Brokers
- UK Forex Brokers
- Swiss Forex Brokers
- Australian Brokers
- PAMM Brokers
- ECN Brokers
- US Forex Brokers
- Cent Account Brokers
Company | # | Logo | Forex broker | Founded | Regulated | Reviews | Payment systems | Broker type(?) | Min. Deposit | Max. leverage | Live spreadEUR/USD | Live spreadGBP/USD | Live spreadUSD/CHF | Live spreadUSD/CAD | Live spreadUSD/JPY | Live spreadAUD/USD | Live spreadNZD/USD | Live spreadEUR/AUD | Live spreadEUR/CAD | Live spreadEUR/CHF | Accepting US traders? | Account | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | eToro | 2008 | 59 | NDD, STP | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 2 | ![]() | LMFX | 2015 | - | 25 | NDD | 50 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 3 | ![]() | XM.COM | 2009 | 79 | MM | 5 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 4 | ![]() | FxGlory | 2012 | - | 18 | NDD, MM | 1 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 5 | ![]() | AXITrader | 2007 | ASIC, FCA | 12 | NDD | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 6 | ![]() | Capital.com | 2016 | 119 | MM | 20 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 7 | ![]() | RoboMarkets | 2012 | CySEC | 46 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 8 | ![]() | RoboForex | 2009 | IFSC | 22 | 0 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 9 | ![]() | Forex4you | 2007 | FSC | 33 | NDD, STP | 20 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 10 | ![]() | NordFX | 2008 | SEBI, VFSC | 102 | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 11 | ![]() | FBS | 2009 | IFSC, NAFD | 101 | ECN, STP | 1 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 12 | ![]() | EXNESS | 2008 | FCA, CySEC | 95 | 0 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 13 | ![]() | FxPro | 2006 | 182 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||||
![]() | 14 | ![]() | FP Markets | 2005 | ASIC, CySEC | 19 | DMA | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 15 | ![]() | AVATrade | 2006 | 64 | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 16 | ![]() | IQ Option | 2013 | FSA | 11 | NDD | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 17 | ![]() | FxGiants | 2015 | FCA | 41 | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 18 | ![]() | Vantage FX | 2009 | ASIC | 18 | ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 19 | ![]() | Instaforex | 2007 | RAUFR | 97 | NDD, ECN | 1 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 20 | ![]() | Alpari | 1998 | 41 | ECN | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 21 | ![]() | Markets.com | 2006 | CySEC | 13 | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 22 | ![]() | FXOpen | 2005 | ASIC, FCA | 108 | 1 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 23 | ![]() | GrandCapital | 2006 | - | 16 | STP | 10 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 24 | ![]() | AMarkets | 2007 | FSA | 83 | 100 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 25 | ![]() | Just2Trade | 2006 | CySEC | 57 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 26 | ![]() | IFC Markets | 2006 | FSC, CySEC | 40 | STP | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 27 | ![]() | HotForex | 2010 | CySEC, FSC | 92 | NDD | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 28 | ![]() | IC Markets | 2007 | ASIC | 30 | NDD, ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 29 | ![]() | FXDD | 2002 | MFSA | 8 | NDD, ECN | 250 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 30 | ![]() | ActivTrades | 2001 | FCA, CNMV | 132 | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 31 | ![]() | AAFX Trading | 2014 | ASIC, FSA | 231 | NDD, ECN | 100 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 32 | ![]() | LiteFinance | 2005 | - | 43 | ECN | 50 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 33 | ![]() | ForexMart | 2015 | CySEC | 24 | ECN | 1 $ | 1:5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 34 | ![]() | Fortrade | 2013 | 23 | - | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 35 | ![]() | EasyMarkets | 2001 | ASIC, CySEC | 13 | MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 36 | ![]() | Hantec Markets | 2009 | FCA | 15 | NDD | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 37 | ![]() | ICM Capital | 2009 | FCA | 4 | - | 200 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 38 | ![]() | Octa FX | 2011 | FCA, FSA | 29 | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 39 | ![]() | Fort Financial Service | 2010 | IFSC | 3 | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 40 | ![]() | FreshForex | 2004 | KROUFR | 83 | NDD, MM | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 41 | ![]() | NPBFX | 1996 | IFSC | 24 | NDD, STP | 10 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 42 | ![]() | GO Markets | 2006 | ASIC | 14 | NDD | 200 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 43 | ![]() | Yadix.com | 2010 | FSC | 65 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 44 | ![]() | Forex.ee | 2004 | FSA | 8 | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 45 | ![]() | Tickmill | 2014 | FCA, SIBA | 10 | NDD | 25 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 46 | ![]() | FXPRIMUS | 2009 | CySEC, VFSC | 11 | STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 47 | ![]() | Swiss Markets | 2012 | CySEC | 3 | STP | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 48 | ![]() | ICE FX | 2015 | - | 8 | STP | 30 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 49 | ![]() | TrioMarkets | 2014 | CySEC | 9 | ECN, STP | 500 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 50 | ![]() | Pepperstone | 2010 | ASIC | 13 | ECN | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 51 | ![]() | Land FX | 2013 | 11 | NDD, ECN | 300 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 52 | ![]() | Abshire-Smith | 2011 | FCA, FSCS | 10 | STP, DMA | 500 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 53 | ![]() | ArgusFX | 2000 | CySEC | 10 | STP | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 54 | ![]() | Core Liquidity Markets | 2012 | ASIC, FSA | 10 | NDD | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 55 | ![]() | CMG | 2015 | ASIC | 19 | - | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 56 | ![]() | Fullerton Markets | 2015 | FSP | 16 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 57 | ![]() | FX88 | 2016 | CySEC | 2 | ECN | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 58 | ![]() | FXCC | - | FCA, CySEC | 163 | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 59 | ![]() | FX Choice | 2010 | IFSC | 6 | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 60 | ![]() | FxGrow | 2008 | CySEC | 5 | ECN, STP | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 61 | ![]() | Infinox Capital | 2009 | FCA | 10 | ECN, STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 62 | ![]() | iTrader | 2012 | IFSC | 4 | NDD | 250 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 63 | ![]() | Mex Exchange | 2012 | ASIC | 3 | NDD, ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 64 | ![]() | FXPCM | 2007 | 2 | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 65 | ![]() | Tradealot | 2010 | FCA | 8 | STP | 2000 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 66 | ![]() | MultiBank Group | 2005 | ASIC | 2 | ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 67 | ![]() | AMP Global | 2018 | 7 | STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 68 | ![]() | Arum Capital | 2017 | CySEC | 5 | ECN, STP | 0 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 69 | ![]() | ATFX | 2015 | FCA | 17 | NDD | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 70 | ![]() | Key to Markets | 2010 | 6 | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 71 | ![]() | BDSwiss | 2012 | 10 | ECN | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 72 | ![]() | Milton Prime | 2015 | CySEC, SIBA | 1 | NDD | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
73 | - | Capex | 2018 | 2 | DMA, MM | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
Neteller – reliable, profitable, transparent and convenient!
Neteller Forex brokers provide their users with the ability to make a deposit to the trading account in online mode directly from the bank card. Neteller account is extremely easy to use. Therefore, even a novice trader can make and withdraw a deposit using Neteller card. Neteller Forex brokers using such a system have earned huge popularity among traders. They provide a high level of security and anonymity of the online payments.
The Neteller card is perfect for use on the Forex market. It uses a wide range of software to protect its clients from fraud and identity theft. It should be noted that Neteller Forex brokers in most cases operate with the support of a wide range of other ways to make the deposit online. Our list includes the leading Neteller brokers. We are confident that with the support of TopBrokers.com, you will find reliable and proven companies that will provide you with the optimal trading terms on the Forex market.