- English
- Svenska
- العربية
- Deutsch
- Suomi
- فارسی
- Español
- Eesti
- اردو
- Français
- Latviešu
- 日本語
- Italiano
- Lietuvių
- 한국어
- Nederlands
- Srpski
- 中文简体
- Polski
- Slovenský
- 中文繁體
- Русский
- Slovenščina
- বাংলা
- Português
- Ελληνικα
- ភាសាខ្មែរ
- Magyar
- Български
- ລາວ
- Română
- Монгол
- BahasaIndonesia
- Hrvatski
- Українська
- BahasaMelayu
- Čeština
- ქართული
- ภาษาไทย
- Dansk
- Türkçe
- TiếngViệt
- Norsk
- עִבְרִית
Credit Card Forex Brokers
Can you imagine our daily life without credit cards? Cards penetrate all spheres of our business activity. The Forex market is not an exception. The majority of brokers accept this payment option and today we have prepared for you a list of the best credit card Forex brokers in order you could select the one you like most of all and start successful trading. Be sure that all credit card brokers, included in the rating, are highly-regarded and award-winning. All of them have established offices and will be glad to offer you modern trading platforms and powerful tools for operating in the Forex market.
-
Key information
-
Trading
-
Payment systems
-
Trading platforms
-
Trading instruments
-
Support
-
Trading accounts
-
Account settings
-
Spreads
-
Promotion
Quick filter
- Forex Brokers
- Binary Options Brokers
- CFD Trading Brokers
- MT4 Forex Brokers
- MT5 Forex Brokers
- Mobile Forex Brokers
- Spread Betting Brokers
- UK Forex Brokers
- Swiss Forex Brokers
- Australian Brokers
- PAMM Brokers
- ECN Brokers
- US Forex Brokers
- Cent Account Brokers
Company | # | Logo | Forex broker | Founded | Regulated | Reviews | Payment systems | Broker type(?) | Min. Deposit | Max. leverage | Live spreadEUR/USD | Live spreadGBP/USD | Live spreadUSD/CHF | Live spreadUSD/CAD | Live spreadUSD/JPY | Live spreadAUD/USD | Live spreadNZD/USD | Live spreadEUR/AUD | Live spreadEUR/CAD | Live spreadEUR/CHF | Deposit bonus | Account | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | Forex.combest broker | 2001 | 25 | ECN, MM | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 2 | ![]() | eToro | 2007 | 29 | NDD, STP | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 3 | ![]() | FXCM | 1999 | ASIC, FCA | 8 | NDD | 5000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 4 | ![]() | IG | 1974 | 8 | DMA, MM | - | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 5 | ![]() | Saxo Bank | 1992 | 18 | ECN, STP | 10000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 6 | ![]() | CMC Markets | 1989 | ASIC, FCA | 20 | NDD, STP | - | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 7 | ![]() | ActivTrades | 2001 | FCA, CNMV | 155 | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 8 | ![]() | City Index | 2001 | ASIC, FCA | 10 | NDD, ECN | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 9 | ![]() | XM.COM | 2009 | 50 | MM | 5 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 10 | ![]() | FxGlory | 2012 | - | 9 | NDD, MM | 1 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 11 | ![]() | FXTM | 2011 | FSC Belize, CySEC | 21 | NDD, ECN | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 12 | ![]() | RoboMarkets | 2012 | CySEC | 58 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 13 | ![]() | RoboForex | 2009 | FSC Belize | 53 | - | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Tradable Protection 50% is available no matter the first deposit. On the next deposits you can receive it from 300$. The extra funds of Tradable Protection are not written off even during “drawdown”. | ||||
![]() | 14 | ![]() | HYCM | 1977 | FCA | 185 | MM | 20 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 % | |||
![]() | 15 | ![]() | NordFX | 2008 | SEBI, VFSC | 10 | 10 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % | ||||
![]() | 16 | ![]() | Plus500 | 2008 | 9 | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 17 | ![]() | FBS | 2009 | FSC Belize, NAFD | 121 | ECN, STP | 5 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 18 | ![]() | EXNESS | 2008 | FCA, CySEC | 69 | - | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 19 | ![]() | FxPro | 2006 | 180 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||||
![]() | 20 | ![]() | Swissquote | 1996 | FINMA | 26 | STP | 1000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 21 | ![]() | FP Markets | 2005 | ASIC, CySEC | 14 | DMA | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 22 | ![]() | Admiral Markets | 2001 | FCA, CNMV | 12 | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 23 | ![]() | AVATrade | 2006 | 15 | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 24 | ![]() | IQ Option | 2013 | - | 45 | NDD | 10 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 25 | ![]() | FxGiants | 2015 | FCA | 48 | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 % Increase your trading opportunities. Get up to a bonus on all deposits up to $ 2000 | ||||
![]() | 26 | ![]() | Instaforex | 2007 | RAUFR | 79 | NDD, ECN | 1 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % | |||
![]() | 27 | ![]() | Alfa-Forex | 2016 | CBR | 1 | NDD | - | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 28 | ![]() | Markets.com | 2006 | CySEC | 10 | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 29 | ![]() | FIBO Group | 1998 | FSC, CNMV | 45 | NDD, MM | 300 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 30 | ![]() | Alpari | 1998 | 22 | ECN | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % | ||||
![]() | 31 | ![]() | FXOpen | 2005 | ASIC, FCA | 85 | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 % Welcome Bonus is credited to the micro account after making the minimum deposit. | ||||
![]() | 32 | ![]() | GrandCapital | 2006 | - | 5 | STP | 10 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40 % The bonus is charged on any account replenishment without restrictions. The promotion is valid indefinitely. | |||
![]() | 33 | ![]() | AMarkets | 2007 | FSA | 56 | 100 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 % | ||||
![]() | 34 | ![]() | Dukascopy Bank SA | 1998 | FINMA | 10 | ECN | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Get a 100% Welcome bonus to your account. | |||
![]() | 35 | ![]() | Dukascopy Europe | 2010 | FCMC | 16 | ECN | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 36 | ![]() | DeltaStock | 1998 | BNB | 17 | 100 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 37 | ![]() | IFC Markets | 2006 | FSC, CySEC | 36 | STP | 1000 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 38 | ![]() | HotForex | 2010 | CySEC, FSC | 71 | NDD | 500 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 39 | ![]() | Finpari | 2013 | CySEC | 0 | NDD, STP | 100 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 40 | ![]() | AAFX Trading | 2014 | ASIC, FSA | 201 | NDD, ECN | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 % As a warm welcome to our newest traders, we are offering a 30% bonus on top of your initial deposit into your first AAFX live account. | |||
![]() | 41 | ![]() | LiteFinance | 2005 | - | 34 | ECN | 50 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Bonus CRYPTO 100% | |||
![]() | 42 | ![]() | BCS Forex | 2006 | CBR, AFD | 13 | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Hurry up to get a bonus! Up to $ 5000 on first deposit! | ||||
![]() | 43 | ![]() | ForexMart | 2015 | CySEC | 18 | ECN | 1 $ | 1:5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % 50% приветственный бонус – это специальное бонусное предложение для всех клиентов компании ФорексМарт. Воспользовавшись данной акцией вы сможете удвоить ваше депозит, выполнив всего два действия. Перв | |||
![]() | 44 | ![]() | Binarium | 2012 | CROFR | 1 | Array | 9 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 45 | ![]() | EasyMarkets | 2001 | 4 | MM | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 46 | ![]() | Orbex | 2010 | CySEC | 25 | ECN | 500 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 47 | ![]() | Hantec Markets | 2009 | FCA | 11 | NDD | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 48 | ![]() | Octa FX | 2011 | FCA, FSA | 5 | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Deposit bonus can only be credited to a verified account. Deposit bonuses can only be credited to any MT4 | MT5 account. | |||
![]() | 49 | ![]() | ForexChief | 2014 | VFSC | 110 | ECN, STP | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 50 | ![]() | ICM Capital | 2009 | FCA | 1 | Array | 200 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 51 | ![]() | FreshForex | 2004 | KROUFR | 78 | NDD, MM | - | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5 000 % Bonus 101% | |||
![]() | 52 | ![]() | NPBFX | 1996 | FSC Belize | 20 | NDD, STP | 10 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 53 | ![]() | BMFN | 1988 | 8 | NDD, DMA | 50 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 % New or existing accounts at BMFN who enroll in the Bonus Program and make a qualifying deposit will receive a deposit bonus up to $10,000! | ||||
![]() | 54 | ![]() | Core Spreads | 2014 | FCA | 13 | NDD | 1 $ | 1:240 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 % Open a CoreTrader account and start trading our tight, fixed spreads. After a month claim your bonus | |||
![]() | 55 | ![]() | GO Markets | 2006 | ASIC | 5 | NDD | 200 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 56 | ![]() | Forex.ee | 2004 | FSA | 5 | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 % | ||||
![]() | 57 | ![]() | Tickmill | 2014 | FCA, SIBA | 3 | NDD | 25 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 58 | ![]() | FXPRIMUS | 2009 | CySEC, VFSC | 7 | STP | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 59 | ![]() | Swiss Markets | 2012 | CySEC | 4 | STP | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 60 | ![]() | ICE FX | 2015 | - | 6 | STP | 30 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Компенсация издержек при переводе депозита из других компаний (брокеров, фондов и т.д.). Компенсируется до 100% издержек при транзакции депозита. | |||
![]() | 61 | ![]() | FriedbergDirect | 2008 | IIROC | 6 | NDD, STP | - | 1:33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
62 | Pepperstone | 2010 | ASIC | 7 | ECN | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||||
![]() | 63 | ![]() | FXCitizen | 2010 | VFSC | 7 | NDD, ECN | 10 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 64 | ![]() | Land FX | 2013 | 7 | NDD, ECN | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 % 10% bonus applies equivalently to First deposit amount above $300 | ||||
![]() | 65 | ![]() | Core Liquidity Markets | 2012 | ASIC, FSA | 6 | NDD | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 66 | ![]() | FXCC | - | FCA, CySEC | 157 | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 67 | ![]() | FX Choice | 2010 | FSC Belize | 2 | NDD | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 68 | ![]() | FxGrow | 2008 | CySEC | 1 | ECN, STP | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 69 | ![]() | Infinox Capital | 2009 | FCA | 7 | ECN, STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 70 | ![]() | Mex Exchange | 2012 | ASIC | 0 | NDD, ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 71 | ![]() | FXPCM | 2007 | 0 | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 % To get this bonus, you just need to open a live trading account by registering with the new cabin. | ||||
![]() | 72 | ![]() | Tradealot | 2010 | FCA | 5 | STP | 2000 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 73 | ![]() | FinmaxFX | 2017 | CROFR, VFSC | 15 | MM | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100 % Follow the link, register, replenish your trading account at least $ 100. | |||
![]() | 74 | ![]() | MultiBank Group | 2005 | ASIC | 2 | ECN | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 75 | ![]() | Finam Forex | 1994 | 1 | NDD, DMA | 100 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | ||||
![]() | 76 | ![]() | IUX Markets | 2016 | FSA | 7 | MM | 10 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 77 | ![]() | Neo Markets | 2001 | - | 0 | ECN, STP | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 78 | ![]() | AETOS | 2007 | ASIC | 1 | NDD | 250 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 79 | ![]() | Arum Capital | 2017 | CySEC | 2 | ECN, STP | 500 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
![]() | 80 | ![]() | ATFX | 2015 | FCA | 13 | NDD | 500 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | |||
81 | - | Capex | 2018 | 2 | DMA, MM | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - |
Benefits and Shortages of Using Credit Cards in the Forex Market
Using a bank transfer to deposit or withdraw money on or from your trading account sounds old-fashioned and causes some issues with funds availability. It takes the bank 2 or 3 trading days to transfer money from your banking account to Forex. Credit card Forex brokers from the list change things and traders may start trading right after depositing funds.
Many banks encourage their customers to pay by card. Forex traders may also get some cash back for using credit cards to transfer money to their trading accounts. Besides, being involved in a credit card payment system means improving your credit story and accumulating a credit score.
Nevertheless, be sure to see the bad side of the moon, before you go for the big time by refilling your Forex account via credit card. Be wise and responsible while using your funds if you don’t want to end up with a tremendous debt in your banking account that will not be affordable for you. This may have a bad effect either on Credit card Forex brokers from the list of your daily or monthly budget. Check your agreement with the bank, e.g. terms and conditions, to be more confident in your transactions. Be sure that you won’t pay any taxes while withdrawing or depositing money in your Forex trading account because some banks' policies may suggest this.
Keep your credit card balance under constant review and call the bank service center as soon as you feel something goes wrong.