English
- English
- Svenska
- العربية
- Deutsch
- Suomi
- فارسی
- Español
- Eesti
- اردو
- Français
- Latviešu
- 日本語
- Italiano
- Lietuvių
- 한국어
- Nederlands
- Srpski
- 中文简体
- Polski
- Slovenský
- 中文繁體
- Русский
- Slovenščina
- বাংলা
- Português
- Ελληνικα
- ភាសាខ្មែរ
- Magyar
- Български
- ລາວ
- Română
- Монгол
- BahasaIndonesia
- Hrvatski
- Українська
- BahasaMelayu
- Čeština
- ქართული
- ภาษาไทย
- Dansk
- Türkçe
- TiếngViệt
- Norsk
- עִבְרִית
Forex Brokers with SEK Accounts
SEK is one of the leading and most stable Nordic currencies today. Therefore, the Forex SEK account is used by many traders for trading on USD SEK or EUR SEK pairs. Brokerage companies included in the TopBrokers.com rating will provide you with the opportunity of Forex SEK trading. The national Swedish currency allows reliable to protect the deposit from inflation and has several other important advantages. With our list, you will find the best broker supporting SEK trading for success on the Forex market.
-
Key information
-
Trading
-
Payment systems
-
Trading platforms
-
Trading instruments
-
Support
-
Trading accounts
-
Account settings
-
Spreads
-
Promotion
Popular others (193)
Quick filter
- Forex Brokers
- Binary Options Brokers
- CFD Trading Brokers
- MT4 Forex Brokers
- MT5 Forex Brokers
- Mobile Forex Brokers
- Spread Betting Brokers
- UK Forex Brokers
- Swiss Forex Brokers
- Australian Brokers
- PAMM Brokers
- ECN Brokers
- US Forex Brokers
- Cent Account Brokers
Add brokers for comparison
Company | # | Logo | Forex broker | Founded | Regulated | Reviews | Payment systems | Broker type(?) | Min. Deposit | Max. leverage | Live spreadEUR/USD | Live spreadGBP/USD | Live spreadUSD/CHF | Live spreadUSD/CAD | Live spreadUSD/JPY | Live spreadAUD/USD | Live spreadNZD/USD | Live spreadEUR/AUD | Live spreadEUR/CAD | Live spreadEUR/CHF | Accepting US traders? | Account | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | Saxo Bank | 1992 | 26 | ECN, STP | 10000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 2 | ![]() | IG | 1974 | 17 | DMA, MM | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 3 | ![]() | CMC Markets | 1989 | ASIC, FCA | 34 | NDD, STP | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 4 | ![]() | Interactive Brokers | 1977 | 13 | MM | 10000 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 5 | ![]() | Swissquote | 1996 | FINMA | 41 | STP | 1000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 6 | ![]() | FxGiants | 2015 | FCA | 45 | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 7 | ![]() | Dukascopy Bank SA | 1998 | FINMA | 16 | ECN | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 8 | ![]() | EasyMarkets | 2001 | ASIC, CySEC | 14 | MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 9 | ![]() | Degiro | 2008 | BaFin | 10 | NDD | 0 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 10 | ![]() | Swiss Markets | 2012 | CySEC | 4 | STP | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 11 | ![]() | Corner Trader | 2012 | FINMA | 10 | MM | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 12 | ![]() | BDSwiss | 2012 | 14 | ECN | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
.