- English
- Svenska
- العربية
- Deutsch
- Suomi
- فارسی
- Español
- Eesti
- اردو
- Français
- Latviešu
- 日本語
- Italiano
- Lietuvių
- 한국어
- Nederlands
- Srpski
- 中文简体
- Polski
- Slovenský
- 中文繁體
- Русский
- Slovenščina
- বাংলা
- Português
- Ελληνικα
- ភាសាខ្មែរ
- Magyar
- Български
- ລາວ
- Română
- Монгол
- BahasaIndonesia
- Hrvatski
- Українська
- BahasaMelayu
- Čeština
- ქართული
- ภาษาไทย
- Dansk
- Türkçe
- TiếngViệt
- Norsk
- עִבְרִית
New Binary Options Brokers
Binary Options trading is considered one of the most promising ways to make money and enjoys deservedly increased popularity among traders. Thanks to this, New Binary Options Brokers regularly enter the market and seek to gain the sympathy of traders. To solve this problem, the brokers provide various bonuses, hold contests and use other means of promotion. As a result, you get the opportunity to work under more favorable terms. New Binary Options Brokers 2015-2016 are presented in this section of TopBrokers.com
-
Key information
-
Trading
-
Payment systems
-
Trading platforms
-
Trading instruments
-
Support
-
Trading accounts
-
Account settings
-
Spreads
-
Promotion
Quick filter
- Forex Brokers
- Binary Options Brokers
- CFD Trading Brokers
- MT4 Forex Brokers
- MT5 Forex Brokers
- Mobile Forex Brokers
- Spread Betting Brokers
- UK Forex Brokers
- Swiss Forex Brokers
- Australian Brokers
- PAMM Brokers
- ECN Brokers
- US Forex Brokers
- Cent Account Brokers
Company | # | Logo | Forex broker | Founded | Regulated | Reviews | Payment systems | Broker type(?) | Min. Deposit | Max. leverage | Live spreadEUR/USD | Live spreadGBP/USD | Live spreadUSD/CHF | Live spreadUSD/CAD | Live spreadUSD/JPY | Live spreadAUD/USD | Live spreadNZD/USD | Live spreadEUR/AUD | Live spreadEUR/CAD | Live spreadEUR/CHF | Accepting US traders? | Account | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ![]() | Forex.combest broker | 2001 | 47 | ECN, MM | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 2 | ![]() | eToro | 2008 | 60 | NDD, STP | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 3 | ![]() | IG | 1974 | 15 | DMA, MM | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 4 | ![]() | TD Ameritrade | 1975 | FINRA, SIPC | 6 | DMA | 2000 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | |||
![]() | 5 | ![]() | Saxo Bank | 1992 | 24 | ECN, STP | 10000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 6 | ![]() | LMFX | 2015 | - | 25 | NDD | 50 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 7 | ![]() | OANDA | 1996 | 21 | - | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 8 | ![]() | CMC Markets | 1989 | ASIC, FCA | 33 | NDD, STP | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 9 | ![]() | Interactive Brokers | 1977 | 11 | MM | 10000 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | ||||
![]() | 10 | ![]() | City Index | 2001 | ASIC, FCA | 15 | NDD, ECN | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 11 | ![]() | XM.COM | 2009 | 79 | MM | 5 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 12 | ![]() | FxGlory | 2012 | - | 18 | NDD, MM | 1 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 13 | ![]() | AXITrader | 2007 | ASIC, FCA | 12 | NDD | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 14 | ![]() | Capital.com | 2016 | 119 | MM | 20 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 15 | ![]() | XTB.com | 2002 | FCA, CNMV | 5 | NDD, STP | 250 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 16 | ![]() | RoboMarkets | 2012 | CySEC | 46 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 17 | ![]() | RoboForex | 2009 | IFSC | 22 | 0 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 18 | ![]() | Forex4you | 2007 | FSC | 33 | NDD, STP | 20 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 19 | ![]() | NordFX | 2008 | SEBI, VFSC | 102 | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 20 | ![]() | Plus500 | 2008 | 40 | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 21 | ![]() | HYCM | 1977 | FCA | 182 | MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 22 | ![]() | FBS | 2009 | IFSC, NAFD | 101 | ECN, STP | 1 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 23 | ![]() | EXNESS | 2008 | FCA, CySEC | 95 | 0 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 24 | ![]() | FxPro | 2006 | 182 | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||||
![]() | 25 | ![]() | Swissquote | 1996 | FINMA | 36 | STP | 1000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 26 | ![]() | FP Markets | 2005 | ASIC, CySEC | 19 | DMA | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 27 | ![]() | FXCM | 1999 | ASIC, FCA | 20 | NDD | 0 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 28 | ![]() | Admiral Markets | 2001 | FCA, CNMV | 25 | NDD, ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 29 | ![]() | AVATrade | 2006 | 64 | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 30 | ![]() | IQ Option | 2013 | FSA | 11 | NDD | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 31 | ![]() | FxGiants | 2015 | FCA | 41 | 50 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 32 | ![]() | Vantage FX | 2009 | ASIC | 18 | ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 33 | ![]() | Instaforex | 2007 | RAUFR | 97 | NDD, ECN | 1 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 34 | ![]() | Alfa-Forex | 2016 | CBR | 16 | NDD | 0 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 35 | ![]() | FIBO Group | 1998 | FSC, CNMV | 37 | NDD, MM | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 36 | ![]() | Alpari | 1998 | 41 | ECN | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 37 | ![]() | Markets.com | 2006 | CySEC | 13 | NDD | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 38 | ![]() | FXOpen | 2005 | ASIC, FCA | 108 | 1 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 39 | ![]() | GrandCapital | 2006 | - | 16 | STP | 10 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 40 | ![]() | AMarkets | 2007 | FSA | 83 | 100 $ | 1:3000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 41 | ![]() | Dukascopy Bank SA | 1998 | FINMA | 15 | ECN | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 42 | ![]() | Dukascopy Europe | 2010 | FCMC | 19 | ECN | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 43 | ![]() | Just2Trade | 2006 | CySEC | 57 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 44 | ![]() | DeltaStock | 1998 | BNB | 21 | 100 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 45 | ![]() | IFC Markets | 2006 | FSC, CySEC | 40 | STP | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 46 | ![]() | HotForex | 2010 | CySEC, FSC | 92 | NDD | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 47 | ![]() | IC Markets | 2007 | ASIC | 30 | NDD, ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 48 | ![]() | FXDD | 2002 | MFSA | 8 | NDD, ECN | 250 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 49 | ![]() | Finpari | 2013 | CySEC | 3 | NDD, STP | 100 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 50 | ![]() | ActivTrades | 2001 | FCA, CNMV | 132 | NDD | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 51 | ![]() | AAFX Trading | 2014 | ASIC, FSA | 231 | NDD, ECN | 100 $ | 1:2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 52 | ![]() | LiteFinance | 2005 | - | 43 | ECN | 50 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 53 | ![]() | BCS Forex | 2006 | FSA | 16 | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 54 | ![]() | ForexMart | 2015 | CySEC | 24 | ECN | 1 $ | 1:5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 55 | ![]() | Binarium | 2012 | CROFR | 4 | - | 9 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 56 | ![]() | Fortrade | 2013 | 23 | - | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 57 | ![]() | EasyMarkets | 2001 | ASIC, CySEC | 13 | MM | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 58 | ![]() | Orbex | 2010 | CySEC | 30 | ECN | 500 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 59 | ![]() | Hantec Markets | 2009 | FCA | 15 | NDD | 1000 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 60 | ![]() | ForexChief | 2014 | VFSC | 124 | ECN, STP | 1 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 61 | ![]() | ICM Capital | 2009 | FCA | 4 | - | 200 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 62 | ![]() | Octa FX | 2011 | FCA, FSA | 29 | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 63 | ![]() | Fort Financial Service | 2010 | IFSC | 3 | 5 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 64 | ![]() | FreshForex | 2004 | KROUFR | 83 | NDD, MM | 0 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 65 | ![]() | BMFN | 1988 | 12 | NDD, DMA | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 66 | ![]() | Core Spreads | 2014 | FCA | 18 | NDD | 1 $ | 1:240 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 67 | ![]() | NPBFX | 1996 | IFSC | 24 | NDD, STP | 10 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 68 | ![]() | City Index Singapore | 2006 | MAS | 3 | MM | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 69 | ![]() | Degiro | 2008 | BaFin | 9 | NDD | 0 $ | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 70 | ![]() | GO Markets | 2006 | ASIC | 14 | NDD | 200 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 71 | ![]() | Yadix.com | 2010 | FSC | 65 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 72 | ![]() | Forex.ee | 2004 | FSA | 8 | 10 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 73 | ![]() | Tickmill | 2014 | FCA, SIBA | 10 | NDD | 25 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 74 | ![]() | FXPRIMUS | 2009 | CySEC, VFSC | 11 | STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 75 | ![]() | Swiss Markets | 2012 | CySEC | 3 | STP | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 76 | ![]() | PSB Forex | 2016 | 8 | NDD | 1500 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 77 | ![]() | ICE FX | 2015 | - | 8 | STP | 30 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 78 | ![]() | FriedbergDirect | 2008 | IIROC | 11 | NDD, STP | 0 $ | 1:33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 79 | ![]() | TrioMarkets | 2014 | CySEC | 9 | ECN, STP | 500 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 80 | ![]() | iOCBCfx | 2004 | MAS | 8 | NDD | 1000 $ | 1:35 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 81 | ![]() | UOB Kay Hian | 2000 | MAS | 7 | NDD | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 82 | ![]() | KGI Futures | 2001 | MAS | 8 | NDD | 1000 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 83 | ![]() | KE Forex | 1972 | MAS | 9 | NDD | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 84 | ![]() | Pepperstone | 2010 | ASIC | 13 | ECN | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 85 | ![]() | Haitong | 2010 | MAS | 9 | 0 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 86 | ![]() | FXCitizen | 2010 | VFSC | 11 | NDD, ECN | 10 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 87 | ![]() | Land FX | 2013 | 11 | NDD, ECN | 300 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 88 | ![]() | PhillipCapital UK | 1975 | ASIC, FCA | 7 | NDD | 200 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 89 | ![]() | Ak Investment | 1996 | SPK | 12 | 1000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 90 | ![]() | InvestAZ | 2010 | FSP, SPK | 8 | ECN | 100 $ | 1:1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 91 | ![]() | Corner Trader | 2012 | FINMA | 9 | MM | 1 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 92 | ![]() | Abshire-Smith | 2011 | FCA, FSCS | 10 | STP, DMA | 500 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 93 | ![]() | ArgusFX | 2000 | CySEC | 10 | STP | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 94 | ![]() | Ayondo | 2008 | FCA, BaFin | 9 | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 95 | ![]() | Bacera | 2009 | ASIC | 11 | MM | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 96 | ![]() | BogoFinance | 2006 | CySEC | 11 | NDD | 100 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 97 | ![]() | Capital Index | 2014 | 3 | NDD, STP | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 98 | ![]() | Core Liquidity Markets | 2012 | ASIC, FSA | 10 | NDD | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 99 | ![]() | CMG | 2015 | ASIC | 19 | - | 250 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 100 | ![]() | Colmex Pro | 2010 | CySEC | 14 | NDD, ECN | 2000 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 101 | ![]() | Darwinex | 2012 | FCA | 10 | STP, DMA | 500 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 102 | ![]() | eTrader | 2014 | CySEC | 11 | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 103 | ![]() | Flatex | 1999 | BaFin | 9 | NDD, MM | 0 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 104 | ![]() | Fullerton Markets | 2015 | FSP | 16 | ECN, STP | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 105 | ![]() | FX88 | 2016 | CySEC | 2 | ECN | 100 $ | 1:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 106 | ![]() | FXCC | - | FCA, CySEC | 163 | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 107 | ![]() | FX Choice | 2010 | IFSC | 6 | NDD | 100 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 108 | ![]() | FxGrow | 2008 | CySEC | 5 | ECN, STP | 100 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 109 | ![]() | GMG Markets | 2015 | FCA | 2 | NDD, STP | 200 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 110 | ![]() | HMS Markets | 1972 | - | 3 | NDD | 1000 $ | 1:40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 111 | ![]() | Infinox Capital | 2009 | FCA | 10 | ECN, STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 112 | ![]() | iTrader | 2012 | IFSC | 4 | NDD | 250 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 113 | ![]() | Mex Exchange | 2012 | ASIC | 3 | NDD, ECN | 200 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 114 | ![]() | FXPCM | 2007 | 2 | NDD, ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 115 | ![]() | Rakuten Securities Hong Kong | 2002 | SFC | 2 | NDD, STP | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 116 | ![]() | RietumuFX | 1992 | FCMC | 9 | NDD | 1000 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 117 | ![]() | TFI Markets | 1999 | CySEC | 3 | NDD | 50 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 118 | ![]() | Tradealot | 2010 | FCA | 8 | STP | 2000 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 119 | ![]() | FinmaxFX | 2017 | CROFR, VFSC | 21 | MM | 250 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 120 | ![]() | CommSec | 1998 | ASIC | 4 | DMA, MM | 10 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 121 | ![]() | Finam Forex | 1994 | 4 | NDD, DMA | 0 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 122 | ![]() | MultiBank Group | 2005 | ASIC | 2 | ECN | 0 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 123 | ![]() | AMP Global | 2018 | 7 | STP | 100 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 124 | ![]() | Ingot Brokers | 2004 | ASIC | 8 | ECN | 100 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 125 | ![]() | Alvexo | 2014 | CySEC, SIBA | 10 | ECN | 0 $ | 1:300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 126 | ![]() | AETOS | 2007 | ASIC | 6 | NDD | 250 $ | 1:200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 127 | ![]() | Arum Capital | 2017 | CySEC | 5 | ECN, STP | 0 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 128 | ![]() | ATFX | 2015 | FCA | 17 | NDD | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 129 | ![]() | Key to Markets | 2010 | 6 | ECN | 100 $ | 1:500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 130 | ![]() | Trading.com | 2018 | FCA | 3 | ECN | 5 $ | 1:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
![]() | 131 | ![]() | BDSwiss | 2012 | 10 | ECN | 0 $ | 1:400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | ||||
![]() | 132 | ![]() | ATC Brokers | 2005 | - | 3 | ECN | 2000 $ | 1:100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |||
